Property Attributes
- MLS#21394556
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodNorthwood Hills Estates
- Zip75254
- StyleSouthwestern
- Year Built1973
- Price$ 1,345,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4132
- Lot Size0.392 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beloved and well maintained single-story home in one of the best locations of the incredible Northwood Hills Estates neighborhood. With a nod to modern hacienda style, the intricate brick and stone façade greets you with a substantial porte cochere and an intimate front courtyard. Inside you are greeted with patterned travertine floors and vaulted ceilings with rough sawn wood beams that provide a warm, inviting atmosphere. The quality continues throughout, with exotic species hardwood floors including acacia and bamboo, granite countertops, multiple fireplaces, walk-in closets with custom built-in dressers in all the bedrooms, and high-end custom carved detailing in the woodwork. Huge windows bathe the rooms in light and the whole house wraps around the yard, bringing the feeling of the outdoors in. All of the rooms are generously sized, so the house is the perfect place for large scale entertaining, but the layout also allows for comfortable intimate gatherings of family and friends. In recent years the owners have redesigned the massive fourth bedroom as an office or media space, but that room could also easily be reenvisioned as a multi-gen living suite or divided to provide a dedicated office off the entry and a separate guest suite entered from the living room. When the weather is gorgeous, you will love taking advantage of the huge covered patio and the custom pebble tec pool with beach entrance. Whatever your story is, you can live it here. Welcome to your forever home!
| Elementary School |
|---|
| Northwood Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,345,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Trash Compactor,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 400 |
| Number of Garage Spaces | 2 |
| Restrictions | Easement(s) |
| School District | Richardson ISD |
| Pool Y/N | Yes |
| Year Built | 1973 |
| Architectural Style | Southwestern |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Northwood Hills Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Siding,Stone Veneer |
| Association Fee Frequency | Annually |
| Accessory Unit Y/N | No |
| HOA Type | Voluntary |
| Full Baths | 4 |
| Status | Active |
| Directions | From Beltline,Turn South on Meadowcreek,Right on Dartbrook,Right on Valleybrook,Right on Stonehaven. The house is on your Right! |
| City | Dallas |
| Other Equipment | Intercom |
| Elementary School Name | Northwood |
| High School | Richardson |
| Open House | Public: Sat Sep 26,1:00PM-3:00PM |
| Elementary School | Northwood |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394556 |
| Standard Status | Active |
| Junior High School | Westwood |
Interior Features
| Interior Features | Cedar Closet(s),Central Vacuum,Chandelier,Dry Bar,Eat-in Kitchen,High Speed Internet Available,In-Law Suite Floorplan,Kitchen Island,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Second |
|---|---|
| Flooring | Hardwood,Stone,Travertine Stone |
| Fireplace Features | Bedroom,Brick,Decorative,Electric,Family Room,Gas Logs,Gas Starter,Living Room,Masonry,Raised Hearth,Stone,Wood Burning |
| Fireplaces Total | 3 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 13 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Courtyard,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,Sprinkler System |
| Fencing | Wood,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 24 |
| Lot Size Source | Assessor |
| Parking Features | Alley Access,Circular Driveway,Porte-Cochere,Epoxy Flooring,Garage Double Door,Workshop in Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,In Ground,Water Feature,Other |
| Lot Size Area | 0.3920 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 17075.5200 |
| Lot Size Acres | 0.3920 |
| Patio And Porch Features | Covered,Deck,Front Porch,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating