Property Attributes
- MLS#21394494
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRidglea Hills
- Zip76116
- StyleTraditional
- Year Built1954
- Price$ 450,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1691
- Lot Size0.3444 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
HOME LOCATED IN WELL ESTABLISHED NEIGHBORHOOD AND SCHOOLS.LANDSCAPED WITH SPARKLING DIVING POOL.HAS BATHROOM FOR POOL USE.WOODBURNING FIREPLACE.LARGE ROOMS AND OVERSIZE CLOSETS.WOOD FLOORS ARE THE ORIGINAL ONES.FRIDGE IS NEGOTIABLE. OVERSIZE GARAGE.THIS IS A MUST SEE
| Elementary School |
|---|
| Ridgleahil Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $450,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater |
| Number of Garage Spaces | 2 |
| School District | Fort Worth ISD |
| Pool Y/N | Yes |
| Exclusions | MINERAL RIGHTS DONT CONVEY. |
| Year Built | 1954 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | RIDGLEA HILLS |
| Transaction Type | For Sale |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS |
| City | Fort Worth |
| Elementary School Name | Ridgleahil |
| High School | Arlington Heights |
| Elementary School | Ridgleahil |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394494 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Eat-in Kitchen,Paneling,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,In Garage,Dryer Hookup,Washer Hookup |
Exterior Features
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
|---|---|
| Fencing | Chain Link |
| Garage Length | 25 |
| Garage Width | 21 |
| Parking Features | Covered,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier,Slab |
| Pool Features | Diving Board,Gunite,Pool Sweep |
| Lot Size Area | 0.3444 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15002.0640 |
| Lot Size Acres | 0.3444 |
| Patio And Porch Features | Awning(s),Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating