Property Attributes
- MLS#21333454
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodStonegate Add
- Zip76109
- StyleTraditional
- Year Built2002
- Taxes$ 13824
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3034
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautiful 3-bedroom, 2.5-bath home located in the desirable gated community Stonegate. Designed with an open-concept floor plan, this home offers two spacious living areas and two dining spaces, providing plenty of room for both everyday living and entertaining. The well-appointed kitchen opens seamlessly to the main living area, creating the perfect gathering space. The generous primary suite serves as a private retreat, featuring a spacious bedroom and an impressive ensuite bath. Secondary bedrooms are comfortably sized, and the functional layout offers flexibility for a variety of lifestyles. Outside, the low-maintenance backyard provides just the right amount of outdoor space for relaxing without the upkeep. Enjoy the comfort, convenience, and security of gated community living in this inviting home.
| Elementary School |
|---|
| Tanglewood Elementary School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $735,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Commercial Grade Range,Dishwasher,Disposal,Microwave,Plumbed For Gas in Kitchen,Refrigerator |
| Easements | Utilities |
| Assoc Fees | 300 |
| Number of Garage Spaces | 2 |
| Restrictions | Building,Deed |
| School District | Fort Worth ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2002 |
| Architectural Style | Traditional |
| Community Features | Gated,Perimeter Fencing |
| Levels | Two |
| Unexempt Taxes | 13824 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Stonegate Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Security Gate,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| City | Fort Worth |
| Elementary School Name | Tanglewood |
| High School | Paschal |
| Elementary School | Tanglewood |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Chandelier,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas Logs,Living Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard,Other |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Interior Lot,Irregular Lot,No Backyard Grass,Subdivision |
| Fencing | Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 31 |
| Garage Width | 22 |
| Parking Features | Driveway,Electric Gate,Garage Faces Front,Garage Single Door,Golf Cart Garage,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 76109
In The Neighborhood
Bedford
$ 289,999
- Type
- Single Family
- Size
- 1,363 SqFt
- Rooms
- 3 Beds + 2 Baths
Bedford
$ 375,000
- Type
- Single Family
- Size
- 2,031 SqFt
- Rooms
- 4 Beds + 2 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating