Property Attributes
- MLS#21306740
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityArlington
- NeighborhoodTiffany Estates
- Zip76016
- StyleTraditional
- Year Built1994
- Taxes$ 12730
- Price$ 625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3184
- Lot Size0.265 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Resurfaced saltwater pool, separate spa, and a refreshed interior in Tiffany Woods, an established Arlington neighborhood with fewer than 80 homes and a single entry. A marble tile entry and soaring ceilings welcome you into two spacious living areas and a dining room with room to gather. The kitchen features new stainless steel appliances, an eat in area, and convenient access to both garages. The primary suite opens to the pool and spa area and includes an upgraded shower. Upstairs, two bedrooms share a Jack and Jill bath, while the fourth bedroom has a private bath. Mature trees frame the quarter acre lot, and the expanded patio offers three seating areas around the pool. Updates include a 2023 roof and gutters, fresh paint and fixtures, laminate wood flooring upstairs, wood and tile flooring downstairs, upgraded electrical, two whole home backup batteries, exterior security cameras, and a Bosch Power Max 2 EV charger. The pool pump was replaced in August 2026. Separate two car and single car garages provide flexible parking and storage. With an acceptable offer, the seller is offering up to $18,750 toward buyer closing costs, including an interest rate buydown. Select the Virtual Tour link for a 3D walkthrough.
| Elementary School |
|---|
| Ditto Elementary School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $650,000 |
| 7/17/2026 | 4$625,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Concrete,Curbs,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Gas Water Heater,Microwave,Double Oven |
| Assoc Fees | 150 |
| Number of Garage Spaces | 3 |
| School District | Arlington ISD |
| HOA Fee Includes | Maintenance Grounds |
| Pool Y/N | Yes |
| Year Built | 1994 |
| Architectural Style | Traditional |
| Community Features | Sidewalks |
| Levels | Two |
| Unexempt Taxes | 12730 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tiffany Estates |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20 exit Green Oaks Little Road. Go North to Pleasant Ridge Road and turn West. Turn North at Perkins Road. Turn West at Millwood Drive. Home is 12th on the right. |
| City | Arlington |
| Other Equipment | Generator |
| Elementary School Name | Ditto |
| High School | Martin |
| Open House | Public: Sat Sep 26,12:00PM-2:00PM |
| Elementary School | Ditto |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21306740 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/6949372d-4a16-44d9-bfd2-a709c3e69a1c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Junior High School | Young |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,Pantry,Wainscoting,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Ceramic Tile,Engineered Wood,Luxury Vinyl Plank,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 10 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Lrg. Backyard Grass,Subdivision |
| Fencing | Wood,Wrought Iron |
| Garage Length | 20 |
| Garage Width | 20 |
| Other Structures | Pergola,Second Garage |
| Parking Features | Additional Parking,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Faces Rear,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Fenced,Gunite,In Ground,Outdoor Pool,Pool Sweep,Salt Water,Separate Spa/Hot Tub |
| Lot Size Area | 0.2650 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11543.4000 |
| Lot Size Acres | 0.2650 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Dave Perry-Miller - Preston Center shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating